|
|
|
| | Marketing | Sales | Technical Assistance |
| Integrated Chemistry Systems | | | |
| Dimension Product Group | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
| Advia Centaur Product Group | | | |
| Immulite Product Group | | | |
|   |
| Speciality Immunoassay Systems | | | |
| Stratus CS | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
| BN ProSpec System | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
| BN II | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
| V-Twin | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
| Viva E | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
| Viva Jr | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
| Quadriga BeFree | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
| BEP III System | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
|   |
| Automation | | | |
| Advia LabCell | | | |
| StreamLAB | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
| Dimension Lynx | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
| VersaCell | | | |
|   |
| Informatics | | | |
| Advia CentraLink | | | |
| EasyLink | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
|   |
| Hematology | | | |
| Advia System | | | |
|   |
| Hemostasis | | | |
| BCS XP | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
| Sysmex Product Group | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
| BFT II | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
| PFA System | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
|   |
| Microbiology | | | |
| WalkAway | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
| autoScan-4 | 0032 2 5269183 | 0032 2 5269183 | 0032 2 5269140 |
|   |
| Molecular | | | |
| VERSANT System | | | |
| TRUGENE System | | | |
| TMA | | | |
| AutoBlot System | | | |
|   |
| Diabetes and Urinalysis | | | |
| ADVIA WorkCell | | | |
| CLINITEK | | | |
| Multistix PRO | | | |
|   |
| Blood Gas | | | |
| RAPID Blood Gas Series | | | |
|   |
| Service and Support Solutions | | | |
| Lab Consulting Services | | | |
| RealTime Solutions | | | |
| Customer Services Support | | | |
| Training and Education | | | |